![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | James ESKDALE b.1778 Meikleholm, Dumfries d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Robert ESKDALE b.1825 Wamphray, Dumfries d.1875 Blackburn, Lancs | ![]() | Helen COWAN b. d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Renwick ESKDALE b.1850 St Mungo, Dumfries d. | ![]() | ![]() | James RENWICK b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Janet RENWICK b.1817 Wamphray, Scotland d.1900 Blackburn, Lancs | ![]() | Margaret SCOTT b. d. | ![]() | |
![]() | ![]() | ||||||
![]() | James Renwick ESKDALE b.1884 Blackburn, Lancs d.1935 | ![]() | ![]() | ![]() | Joseph BRAMWELL b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Cook BRAMWELL b.1824 Preston, Lancashire d. | ![]() | Deborah b. d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Esther BRAMWELL b.1851 Blackburn, Lancs d. | ![]() | ![]() | John GILL b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary GILL b.1824 Blackburn, Lancs d. | ![]() | ![]() | ![]() | ||
![]() |