![]() |
| INDEX | HOME | EMAIL |
Generated on Thursday, Jul 7 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John EDGE ![]() Born: - Marr: - Died: - Other Spouses: |
![]() | Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Ann EDGE ![]() Born: 1823 - Chester, Cheshire Marr: 1845 - Alfred BELFIELD Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated on Thursday, Jul 7 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Roger SHARPLES Born: Marr: 1811 Died: Mother: Elizabeth JACKSON Born: Died: |
![]() |
Father: Christopher ALSTON Born: 1788 Marr: 1815  Died: 1838 Mother: Mary WADDINGTON Born: 1793 Died: 1860 |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William SHARPLES ![]() Born: 1816 - Ribchester Marr: 3 NOV 1840 - St Wilfreds, Ribchester, Lancs Died: 23 NOV 1867 - Other Spouses: |
![]() | Mary ALSTON ![]() Born: 1822 - Ribchester Died: 26 OCT 1895 - Other Spouses: TATTERSALL | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Andrew SHARPLES Born: 1845 - Marr: - Died: 17 JUN 1848 - | ![]() | 2. Roger SHARPLES Born: 1848 - Ribchester, Lancs Marr: - Died: 29 SEP 1892 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. William Henry SHARPLES ![]() Born: 22 MAR 1850 - Ribchester, Lancs Marr: 1875 - Margaret HODGKINSON Died: 19 DEC 1925 - | ![]() | 4. James SHARPLES Born: 1851/1852 - Ribchester, Lancs Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Betsy Jane SHARPLES Born: 1853/1854 - Blackburn, Lancs Marr: - Died: 29 NOV 1892 - | ![]() | 6. Richard SHARPLES Born: JAN 1856 - Marr: - Died: 4 NOV 1857 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Mary Ellen SHARPLES Born: JAN 1861 - Marr: - Died: 3 APR 1861 - | ![]() | 8. Mary A SHARPLES Born: 1862/1863 - Blackburn, Lancs Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Rose H SHARPLES Born: 1866/1867 - Blackburn, Lancs Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated on Thursday, Jul 7 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved