![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Roger SHARPLES b. d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William SHARPLES b.1816 Ribchester d.1867 | ![]() | Elizabeth JACKSON b. d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Henry SHARPLES b.1850 Ribchester, Lancs d.1925 | ![]() | ![]() | Christopher ALSTON b.1788 d.1838 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary ALSTON b.1822 Ribchester d.1895 | ![]() | Mary WADDINGTON b.1793 d.1860 | ![]() | |
![]() | ![]() | ||||||
![]() | Sarah SHARPLES b.1888 Blackburn, Lancs d.1962 London | ![]() | ![]() | ![]() | William HOD(G)KINSON b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John HOD(G)KINSON b. d.1871 | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Margaret HODGKINSON b.1848 Blackburn, Lancs d.1926 | ![]() | ![]() | Joseph JOLLEY b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Ann JOLLEY b.1814 Chorley, Lancs d. | ![]() | Margaret b. d. | ![]() | ||
![]() |