![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | William DIXON ![]() Born: - Marr: - Died: BEF 1866 - Other Spouses: |
![]() | Born: - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. George DIXON ![]() Born: 1845/1847 - Manchester, Lancs Marr: 1866 - Nanny WARDLEWORTH Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated on Thursday, Jul 7 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
![]() |
| INDEX | HOME | EMAIL |
Generated on Thursday, Jul 7 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Thomas CRABTREE ![]() Born: 1805 - Rochdale, Lancs Marr: 7 NOV 1825 - St Chad's, Rochdale Died: 7 OCT 1887 - 468, Edenfield Rd, Rochdale, Lancs Other Spouses: Patience |
![]() | Maria WILKINSON ![]() Born: 1804 - Rochdale, Lancs Died: 10 DEC 1871 - Rochdale, Lancs Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Mary Ann CRABTREE Born: 1826 - Chadwick Hall, Rochdale Marr: - Died: - | ![]() | 2. Harriet CRABTREE Born: 1828 - Chadwick Hall Marr: 1848 - Edmund SCHOFIELD Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. James CRABTREE Born: 1830 - Marr: - Bett Died: 3 MAY 1889 - | ![]() | 4. Sarah CRABTREE Born: 1832 - Furthersidefield, Rochdale Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Thomas CRABTREE Born: 1833 - Furthersidefield, Rochdale Marr: - Ann Died: 19 JUN 1904 - | ![]() | 6. Hannah CRABTREE Born: 1835 - Furthersidefield, Rochdale Marr: 1856 - Robert TAYLOR Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Emma CRABTREE Born: 1837 - Furthersidefield, Rochdale Marr: 1857 - Joseph TURNER Died: - | ![]() | 8. Martha CRABTREE Born: 1839 - Furthersidefield, Rochdale Marr: - Samuel MILLS Died: 10 JAN 1905 - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. John CRABTREE ![]() Born: 31 DEC 1843 - Rochdale, Lancs Marr: 1862 - Jane BOOTH Died: BEF 1889 - | ![]() | 10. Jane CRABTREE Born: 1847 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 11. Edwin CRABTREE Born: OCT 1850 - Rochdale, Lancs Marr: - Mary Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated on Thursday, Jul 7 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Thomas ESKDALE Born: 1721 Marr: 1757 Died: 1807, Dumfries Mother: Margaret BELL Born: 1736 Died: 1807, Dumfries |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | John ESKDALE Born: 14 MAR 1758 - Marr: - Died: 1841 - Other Spouses: Agnes IMRIE OR EMMERS |
![]() | Agnes McKINNEL Born: 1756 - Died: 1800 - Other Spouses: | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated on Thursday, Jul 7 2005
by GedHTree Version 2.08 ©1999, 2000 by Gary Welker, all rights reserved