![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Thomas CRABTREE b.1805 Rochdale, Lancs d.1887 468, Lancs | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John CRABTREE b.1843 Rochdale, Lancs d.1889 | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Maria WILKINSON b.1804 Rochdale, Lancs d.1871 Rochdale, Lancs | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | William Nuttal CRABTREE b.1868 Rochdale, Lancs d. | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John BOOTH b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Jane BOOTH b.1834 Rochdale, Lancs d. | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |